Pace Carbide Ball Nose

Pace Carbide Ball Nose

Our organization is well acknowledged for importing and supplying superlative Pace Carbide Ball Nose. Procured from the leading manufacturers, our Pace Carbide Ball Nose is a milling tool used in numerous industries. It ensures reduced deflection, increased stiffness, less chatter and performance heat shrink tool holding capability. Our Pace Carbide Ball Nose is widely acclaimed for its dimensional accuracy, impeccable finish, high durability and cost-effective pricing. Customers can buy Pace Carbide Ball Nose in the desired sizes and other specifications.
BALL NOSE (2F) BALL NOSE (4F) Dia R Shank Size Flute Length Total Length
PC-2B-R0.5SS PC-4B-R0.5SS 1 R0.5 3 3 50
PC-2B-R0.5S PC-4B-R0.5S 1 R0.5 4 3 50
PC-2B-R0.5 PC-4B-R0.5 1 R0.5 6 6 50
PC-2B-R0.75SS PC-4B-R0.75SS 1.5 R0.75 3 3 50
PC-2B-R0.75S PC-4B-R0.75S 1.5 R0.75 4 3 50
PC-2B-R1.0S PC-4B-R1.0S 2 R1.0 4 5 50
PC-2B-R1.0 PC-4B-R1.0 2 R1.0 6 6 50
PC-2BL-R1.0 PC-4BL-R1.0 2 R1.0 6 6 75
PC-2B-R1.0SS PC-4B-R1.0SS 2 R1.0 3 5 50
PC-2B-R1.25SS PC-4B-R1.25SS 2.5 R1.25 3 6 50
PC-2B-R1.25S PC-4B-R1.25S 2.5 R1.25 4 6 50
PC-2B-R1.5SS PC-4B-R1.5SS 3 R1.5 3 8 50
PC-2BL-R1.5SS PC-4BL-R1.5SS 3 R1.5 3 12 75
PC-2BL-R1.5S PC-4BL-R1.5S 3 R1.5 4 12 75
PC-2B-R1.5S PC-4B-R1.5S 3 R1.5 4 8 50
PC-2B-R1.5 PC-4B-R1.5 3 R1.5 6 9 50
PC-2BL-R1.5 PC-4BL-R1.5 3 R1.5 6 9 75
PC-2B-R2.0S PC-4B-R2.0S 4 R2.0 4 20 50
PC-2BL-R2.0S PC-4BL-R2.0S 4 R2.0 4 20 75
PC-2BXL-R2.0S PC-4BXL-R2.0S 4 R2.0 4 25 100
PC-2B-R2.0 PC-4B-R2.0 4 R2.0 6 12 50
PC-2BL-R2.0 PC-4BL-R2.0 4 R2.0 6 12 75
PC-2B-R2.5 PC-4B-R2.5 5 R2.5 5 15 50
PC-2BL-R2.5 PC-4BL-R2.5 5 R2.5 5 22 75
PC-2BXL-R2.5 PC-4BXL-R2.5 5 R2.5 5 30 100
PC-2B-R3.0 PC-4B-R3.0 6 R3.0 6 15 50
PC-2BL-R3.0 PC-4BL-R3.0 6 R3.0 6 22 75
PC-2BXL-R3.0 PC-4BXL-R3.0 6 R3.0 6 30 100
PC-2B-R4.0 PC-4B-R4.0 8 R4.0 8 20 60
PC-2BL-R4.0 PC-4BL-R4.0 8 R4.0 8 28 100
PC-2BXL-R4.0 PC-4BXL-R4.0 8 R4.0 8 28 150
PC-2B-R5.0 PC-4B-R5.0 10 R5.0 10 25 75
PC-2BL-R5.0 PC-4BL-R5.0 10 R5.0 10 30 100
PC-2BXL-R5.0 PC-4BXL-R5.0 10 R5.0 10 30 150
PC-2B-R6.0 PC-4B-R6.0 12 R6.0 12 25 75
PC-2BL-R6.0 PC-4BL-R6.0 12 R6.0 12 30 100
PC-2BXL-R6.0 PC-4BXL-R6.0 12 R6.0 12 50 150
PC-2BL-R8.0 PC-4BL-R8.0 16 R8.0 16 40 100
PC-2B-R10.0 PC-4B-R10.0 20 R10.0 20 40 100
PC-2BL-R10.0 PC-4BL-R10.0 20 R10.0 20 70 150

Translate »